Expenses
                          
                          
  
 Expense    
 Date Range   
 Record Mileage
  
    
    
  
  
  
  
 
                        
 
                      | Date | Paid To | Amount | Category | |
|---|---|---|---|---|
| 04/29/2026 | Ace Hardware | $300.00 | Insurance | |
| 04/29/2026 | Ace Hardware | $300.00 | Legal Expense | |
| 02/28/2026 | Ace Hardware | $300.00 | Legal Expense | |
| 01/29/2026 | Ace Hardware | $300.00 | Materials & Supplies | |
| 01/29/2026 | Ace Hardware | $100.00 | Equipment Rental | 
 
		