Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1055 | $0.00 | 04/04/2026 | Add | |||
| 1054 | $0.00 | 04/04/2026 | Add | |||
| 1049 | (demo) Johnathon Schowalter | $202.50 | 04/03/2026 | Add | ||
| 1043 | (demo) Cornell Spinka | $463.50 | 04/03/2026 | Add | ||
| 1037 | (demo) Latonia Grant | $594.00 | 04/03/2026 | Add | ||
| 1027 | (demo) Dino Osinski | $540.00 | 04/03/2026 | Add | ||
| 1022 | Johnson-Barrows ((demo) Wilson Pouros) | $373.50 | 04/03/2026 | Add | ||
| 1016 | (demo) Ellsworth Lueilwitz | $468.00 | 04/03/2026 | Add | ||
| 1006 | (demo) Elana Grimes | $463.50 | 04/03/2026 | Add |
