Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1050 | (demo) Jerrold Wuckert | $387.00 | 04/22/2026 | Add | ||
| 1045 | (demo) Warren McKenzie | $495.00 | 04/22/2026 | Add | ||
| 1035 | (demo) Giuseppe Schultz | $387.00 | 04/22/2026 | Add | ||
| 1030 | Rodriguez Group ((demo) Reyes Wuckert) | $477.00 | 04/22/2026 | Add | ||
| 1023 | (demo) Emil Goyette | $283.50 | 04/22/2026 | Add | ||
| 1013 | Dare and Sons ((demo) Greg Braun) | $540.00 | 04/22/2026 | Add | ||
| 1008 | Blanda-Morar ((demo) Jarvis Huels) | $310.50 | 04/22/2026 | Add |
