Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1047 | (demo) Jamar Hodkiewicz | $756.00 | 03/06/2026 | Add | ||
| 1037 | Bailey and Sons ((demo) Janessa O'Reilly) | $720.00 | 03/06/2026 | Add | ||
| 1032 | (demo) Hosea McClure | $666.00 | 03/06/2026 | Add | ||
| 1025 | (demo) Eleonore Bogan | $540.00 | 03/06/2026 | Add | ||
| 1019 | (demo) Mason Abernathy | $490.50 | 03/06/2026 | Add | ||
| 1014 | Orn and Sons ((demo) Elton Ryan) | $540.00 | 03/06/2026 | Add | ||
| 1008 | (demo) Shenita Lind | $477.00 | 03/06/2026 | Add |
