Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1053 | Smitham, Gerlach and O'Kon ((demo) Taylor Kassulke) | $193.50 | 07/14/2026 | Add | ||
| 1045 | (demo) Cleo Krajcik | $297.00 | 07/14/2026 | Add | ||
| 1039 | (demo) Paulette Marvin | $774.00 | 07/14/2026 | Add | ||
| 1031 | (demo) Santa Prosacco | $499.50 | 07/14/2026 | Add | ||
| 1024 | (demo) Cristopher Davis | $207.00 | 07/14/2026 | Add | ||
| 1015 | Feeney LLC ((demo) Felton Cremin) | $360.00 | 07/14/2026 | Add | ||
| 1007 | (demo) Leon Barton | $504.00 | 07/14/2026 | Add |
