Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1051 | Konopelski Group ((demo) Dovie Stamm) | $576.00 | 03/27/2026 | Add | ||
| 1044 | Daniel-Maggio ((demo) Morgan Wisozk) | $450.00 | 03/27/2026 | Add | ||
| 1039 | (demo) Heriberto Nikolaus | $607.50 | 03/27/2026 | Add | ||
| 1032 | (demo) Miles Wiegand | $387.00 | 03/27/2026 | Add | ||
| 1023 | (demo) Raleigh Stracke | $270.00 | 03/27/2026 | Add | ||
| 1018 | Lindgren and Sons ((demo) Emanuel Turcotte) | $720.00 | 03/27/2026 | Add | ||
| 1009 | (demo) Ben Harber | $486.00 | 03/27/2026 | Add |
