Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1062 | (demo) Alden Goldner | $270.00 | 12/05/2025 | Add | ||
| 1052 | (demo) Roxie Spencer | $445.50 | 12/05/2025 | Add | ||
| 1043 | (demo) Theola Wisoky | $450.00 | 12/05/2025 | Add | ||
| 1034 | (demo) Terrell Schultz | $450.00 | 12/05/2025 | Add | ||
| 1024 | (demo) Lilli Johnson | $270.00 | 12/05/2025 | Add | ||
| 1017 | (demo) Elvin Hansen | $540.00 | 12/05/2025 | Add | ||
| 1010 | Daugherty, Mohr and Mills ((demo) Tiffiny Veum) | $630.00 | 12/05/2025 | Add |
