Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1051 | (demo) Felice Feeney | $270.00 | 02/28/2026 | Add | ||
| 1041 | (demo) Miriam Kuphal | $180.00 | 02/28/2026 | Add | ||
| 1035 | (demo) Terrell Aufderhar | $486.00 | 02/28/2026 | Add | ||
| 1029 | Ryan LLC ((demo) Domenic Lind) | $360.00 | 02/28/2026 | Add | ||
| 1021 | (demo) Alysia Cartwright | $540.00 | 02/28/2026 | Add | ||
| 1016 | (demo) Camellia Bosco | $301.50 | 02/28/2026 | Add | ||
| 1010 | (demo) Luis Sauer | $828.00 | 02/28/2026 | Add |
