Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1047 | (demo) Rupert Denesik | $724.50 | 06/27/2026 | Add | ||
| 1040 | (demo) Joline Towne | $450.00 | 06/27/2026 | Add | ||
| 1035 | (demo) Hilton Bode | $684.00 | 06/27/2026 | Add | ||
| 1029 | Rempel-Treutel ((demo) Krissy Emmerich) | $270.00 | 06/27/2026 | Add | ||
| 1022 | Frami, Rice and Price ((demo) Sterling Spinka) | $621.00 | 06/27/2026 | Add | ||
| 1014 | (demo) Jared Prosacco | $540.00 | 06/27/2026 | Add | ||
| 1009 | (demo) Marcella Glover | $720.00 | 06/27/2026 | Add |
