Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1058 | (demo) Newton Sporer | $270.00 | 01/13/2026 | Add | ||
| 1053 | White Group ((demo) Jamal O'Reilly) | $279.00 | 01/13/2026 | Add | ||
| 1046 | (demo) Cornelia Abbott | $360.00 | 01/13/2026 | Add | ||
| 1037 | Bashirian Group ((demo) Willard Mills) | $540.00 | 01/13/2026 | Add | ||
| 1027 | (demo) Ariel Yundt | $540.00 | 01/13/2026 | Add | ||
| 1017 | (demo) Byron Schmeler | $270.00 | 01/13/2026 | Add | ||
| 1007 | Cronin-Mann ((demo) Mack Nitzsche) | $504.00 | 01/13/2026 | Add |
