Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1051 | Rippin and Sons ((demo) Dane Gusikowski) | $130.50 | 12/10/2025 | Add | ||
| 1044 | Cormier-Littel ((demo) Antonia Morissette) | $450.00 | 12/10/2025 | Add | ||
| 1034 | Wisoky, Mohr and Kris ((demo) Hector Graham) | $121.50 | 12/10/2025 | Add | ||
| 1027 | (demo) Clora Farrell | $540.00 | 12/10/2025 | Add | ||
| 1021 | Murray-Emard ((demo) Fannie Kirlin) | $400.50 | 12/10/2025 | Add | ||
| 1014 | (demo) Olen Treutel | $607.50 | 12/10/2025 | Add | ||
| 1005 | (demo) Mackenzie Morissette | $189.00 | 12/10/2025 | Add |
