Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1014 New | (demo) Booker Leffler | $450.00 | 11/16/2025 |
|
| 1013 New | (demo) Booker Leffler | $450.00 | 11/16/2025 |
|
| 1012 Paid | (demo) Booker Leffler | $486.00 | 11/16/2025 |
|
| 1011 New | (demo) Booker Leffler | $360.00 | 11/16/2025 |
|
| 1010 New | (demo) Booker Leffler | $504.00 | 11/16/2025 |
|
| 1009 New | (demo) Booker Leffler | $486.00 | 11/16/2025 |
|
| 1007 New | (demo) Mckinley Schamberger | $666.00 | 11/16/2025 |
|
| 1006 Pending | (demo) Mckinley Schamberger | $202.50 | 11/16/2025 |
|
| 1005 Paid | (demo) Mckinley Schamberger | $666.00 | 11/16/2025 |
|
| 1004 New | (demo) Mckinley Schamberger | $360.00 | 11/16/2025 |
|
| 1003 New | (demo) Mckinley Schamberger | $450.00 | 11/16/2025 |
|
| 1002 Paid | (demo) Mckinley Schamberger | $180.00 | 11/16/2025 |
|
| 1001 Pending | (demo) Mckinley Schamberger | $450.00 | 11/16/2025 |
|
