Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1013 Paid | (demo) Jason Berge | $270.00 | 01/26/2026 |
|
| 1012 New | (demo) Jason Berge | $450.00 | 01/26/2026 |
|
| 1011 Pending | (demo) Jason Berge | $450.00 | 01/26/2026 |
|
| 1010 Pending | (demo) Jason Berge | $540.00 | 01/26/2026 |
|
| 1009 Pending | (demo) Jason Berge | $756.00 | 01/26/2026 |
|
| 1008 New | (demo) Jason Berge | $193.50 | 01/26/2026 |
|
| 1007 New | (demo) Jason Berge | $463.50 | 01/26/2026 |
|
| 1005 Pending | (demo) Cyrus Becker | $792.00 | 01/26/2026 |
|
| 1004 New | (demo) Cyrus Becker | $774.00 | 01/26/2026 |
|
| 1003 Pending | (demo) Cyrus Becker | $540.00 | 01/26/2026 |
|
| 1002 New | (demo) Cyrus Becker | $594.00 | 01/26/2026 |
|
| 1001 New | (demo) Cyrus Becker | $270.00 | 01/26/2026 |
|
