Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1014 New | (demo) Fredda McDermott | $463.50 | 12/07/2025 |
|
| 1013 New | (demo) Fredda McDermott | $720.00 | 12/07/2025 |
|
| 1012 Paid | (demo) Fredda McDermott | $238.50 | 12/07/2025 |
|
| 1011 New | (demo) Fredda McDermott | $400.50 | 12/07/2025 |
|
| 1010 Paid | (demo) Fredda McDermott | $360.00 | 12/07/2025 |
|
| 1009 New | (demo) Fredda McDermott | $450.00 | 12/07/2025 |
|
| 1008 Pending | (demo) Fredda McDermott | $301.50 | 12/07/2025 |
|
| 1007 Paid | (demo) Fredda McDermott | $504.00 | 12/07/2025 |
|
| 1006 Paid | (demo) Fredda McDermott | $409.50 | 12/07/2025 |
|
| 1004 Paid | (demo) Cyrus Abernathy | $580.50 | 12/07/2025 |
|
| 1003 New | (demo) Cyrus Abernathy | $630.00 | 12/07/2025 |
|
| 1002 New | (demo) Cyrus Abernathy | $373.50 | 12/07/2025 |
|
| 1001 Paid | (demo) Cyrus Abernathy | $670.50 | 12/07/2025 |
|
