Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1013 Paid | (demo) Samuel Doyle | $477.00 | 04/21/2026 |
|
| 1012 New | (demo) Samuel Doyle | $450.00 | 04/21/2026 |
|
| 1011 Paid | (demo) Samuel Doyle | $684.00 | 04/21/2026 |
|
| 1010 Paid | (demo) Samuel Doyle | $360.00 | 04/21/2026 |
|
| 1009 New | (demo) Samuel Doyle | $387.00 | 04/21/2026 |
|
| 1007 Pending | (demo) Sina Roob | $297.00 | 04/21/2026 |
|
| 1006 Paid | (demo) Sina Roob | $567.00 | 04/21/2026 |
|
| 1005 New | (demo) Sina Roob | $463.50 | 04/21/2026 |
|
| 1004 New | (demo) Sina Roob | $180.00 | 04/21/2026 |
|
| 1003 Paid | (demo) Sina Roob | $450.00 | 04/21/2026 |
|
| 1002 Pending | (demo) Sina Roob | $463.50 | 04/21/2026 |
|
| 1001 New | (demo) Sina Roob | $396.00 | 04/21/2026 |
|
