Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1013 New | (demo) Nicky Zboncak | $468.00 | 01/17/2026 |
|
| 1012 New | (demo) Nicky Zboncak | $450.00 | 01/17/2026 |
|
| 1011 New | (demo) Nicky Zboncak | $360.00 | 01/17/2026 |
|
| 1010 New | (demo) Nicky Zboncak | $468.00 | 01/17/2026 |
|
| 1009 New | (demo) Nicky Zboncak | $468.00 | 01/17/2026 |
|
| 1007 Pending | Trantow, Hammes and Herzog ((demo) Una Larkin) | $468.00 | 01/17/2026 |
|
| 1006 Pending | Trantow, Hammes and Herzog ((demo) Una Larkin) | $558.00 | 01/17/2026 |
|
| 1005 New | Trantow, Hammes and Herzog ((demo) Una Larkin) | $540.00 | 01/17/2026 |
|
| 1004 New | Trantow, Hammes and Herzog ((demo) Una Larkin) | $396.00 | 01/17/2026 |
|
| 1003 Pending | Trantow, Hammes and Herzog ((demo) Una Larkin) | $270.00 | 01/17/2026 |
|
| 1002 Pending | Trantow, Hammes and Herzog ((demo) Una Larkin) | $630.00 | 01/17/2026 |
|
| 1001 New | Trantow, Hammes and Herzog ((demo) Una Larkin) | $630.00 | 01/17/2026 |
|
