Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1009 Paid | (demo) Aron Strosin | $400.50 | 01/10/2026 |
|
| 1008 New | (demo) Aron Strosin | $180.00 | 01/10/2026 |
|
| 1006 Paid | (demo) Nichole Lehner | $567.00 | 01/10/2026 |
|
| 1005 New | (demo) Nichole Lehner | $540.00 | 01/10/2026 |
|
| 1004 Pending | (demo) Nichole Lehner | $828.00 | 01/10/2026 |
|
| 1003 New | (demo) Nichole Lehner | $126.23 | 01/10/2026 |
|
| 1002 New | (demo) Nichole Lehner | $621.00 | 01/10/2026 |
|
| 1001 Pending | (demo) Nichole Lehner | $288.00 | 01/10/2026 |
|
