Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1008 Pending | Kirlin Group ((demo) Samual Spinka) | $297.00 | 01/21/2026 |
|
| 1007 New | Kirlin Group ((demo) Samual Spinka) | $400.50 | 01/21/2026 |
|
| 1006 New | Kirlin Group ((demo) Samual Spinka) | $540.00 | 01/21/2026 |
|
| 1004 New | (demo) Eddy Gusikowski | $666.00 | 01/21/2026 |
|
| 1003 Pending | (demo) Eddy Gusikowski | $477.00 | 01/21/2026 |
|
| 1002 New | (demo) Eddy Gusikowski | $540.00 | 01/21/2026 |
|
| 1001 Pending | (demo) Eddy Gusikowski | $810.00 | 01/21/2026 |
|
