Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1005 Pending | Paucek Inc ((demo) Rhiannon Gutmann) | $288.00 | 12/25/2025 |
|
| 1004 Paid | Paucek Inc ((demo) Rhiannon Gutmann) | $567.00 | 12/25/2025 |
|
| 1003 Pending | Paucek Inc ((demo) Rhiannon Gutmann) | $387.00 | 12/25/2025 |
|
| 1002 Paid | Paucek Inc ((demo) Rhiannon Gutmann) | $400.50 | 12/25/2025 |
|
| 1001 Pending | Paucek Inc ((demo) Rhiannon Gutmann) | $405.00 | 12/25/2025 |
|
