Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1007 Pending | (demo) Edmund Swaniawski | $612.00 | 02/09/2026 |
|
| 1006 New | (demo) Edmund Swaniawski | $324.45 | 02/09/2026 |
|
| 1005 Paid | (demo) Edmund Swaniawski | $540.00 | 02/09/2026 |
|
| 1004 Pending | (demo) Edmund Swaniawski | $463.50 | 02/09/2026 |
|
| 1003 New | (demo) Edmund Swaniawski | $558.00 | 02/09/2026 |
|
| 1002 New | (demo) Edmund Swaniawski | $450.00 | 02/09/2026 |
|
| 1001 New | (demo) Edmund Swaniawski | $468.00 | 02/09/2026 |
|
