Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1009 Pending | Fay and Sons ((demo) Wynona Bahringer) | $387.00 | 01/25/2026 |
|
| 1008 Pending | Fay and Sons ((demo) Wynona Bahringer) | $657.00 | 01/25/2026 |
|
| 1006 New | (demo) Scotty Dibbert | $450.00 | 01/25/2026 |
|
| 1005 New | (demo) Scotty Dibbert | $504.00 | 01/25/2026 |
|
| 1004 Paid | (demo) Scotty Dibbert | $594.00 | 01/25/2026 |
|
| 1003 New | (demo) Scotty Dibbert | $400.50 | 01/25/2026 |
|
| 1002 New | (demo) Scotty Dibbert | $684.00 | 01/25/2026 |
|
| 1001 Pending | (demo) Scotty Dibbert | $594.00 | 01/25/2026 |
|
