Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1006 New | (demo) Eunice Johnston | $540.00 | 02/01/2026 |
|
| 1005 New | (demo) Eunice Johnston | $283.50 | 02/01/2026 |
|
| 1004 Pending | (demo) Eunice Johnston | $657.00 | 02/01/2026 |
|
| 1003 New | (demo) Eunice Johnston | $603.00 | 02/01/2026 |
|
| 1002 Paid | (demo) Eunice Johnston | $607.50 | 02/01/2026 |
|
| 1001 New | (demo) Eunice Johnston | $400.50 | 02/01/2026 |
|
