Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1008 Pending | (demo) Zonia Ernser | $400.50 | 04/08/2026 |
|
| 1006 Pending | (demo) Donnie Nitzsche | $270.00 | 04/08/2026 |
|
| 1005 New | (demo) Donnie Nitzsche | $297.00 | 04/08/2026 |
|
| 1004 Pending | (demo) Donnie Nitzsche | $270.00 | 04/08/2026 |
|
| 1003 New | (demo) Donnie Nitzsche | $706.50 | 04/08/2026 |
|
| 1002 New | (demo) Donnie Nitzsche | $463.50 | 04/08/2026 |
|
| 1001 New | (demo) Donnie Nitzsche | $360.00 | 04/08/2026 |
|
