Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1013 Paid | (demo) Miguelina Boehm | $477.00 | 07/07/2026 |
|
| 1012 Pending | (demo) Miguelina Boehm | $360.00 | 07/07/2026 |
|
| 1011 New | (demo) Miguelina Boehm | $270.00 | 07/07/2026 |
|
| 1010 Pending | (demo) Miguelina Boehm | $360.00 | 07/07/2026 |
|
| 1008 Pending | Brekke-Goodwin ((demo) Alaina Hahn) | $666.00 | 07/07/2026 |
|
| 1007 New | Brekke-Goodwin ((demo) Alaina Hahn) | $270.00 | 07/07/2026 |
|
| 1006 Pending | Brekke-Goodwin ((demo) Alaina Hahn) | $495.00 | 07/07/2026 |
|
| 1005 New | Brekke-Goodwin ((demo) Alaina Hahn) | $657.00 | 07/07/2026 |
|
| 1004 New | Brekke-Goodwin ((demo) Alaina Hahn) | $288.00 | 07/07/2026 |
|
| 1003 Pending | Brekke-Goodwin ((demo) Alaina Hahn) | $540.00 | 07/07/2026 |
|
| 1002 Paid | Brekke-Goodwin ((demo) Alaina Hahn) | $621.00 | 07/07/2026 |
|
| 1001 New | Brekke-Goodwin ((demo) Alaina Hahn) | $193.50 | 07/07/2026 |
|
