Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1014 New | (demo) Britt Murray | $828.00 | 01/27/2026 |
|
| 1013 New | (demo) Britt Murray | $400.50 | 01/27/2026 |
|
| 1012 New | (demo) Britt Murray | $279.00 | 01/27/2026 |
|
| 1011 Paid | (demo) Britt Murray | $400.50 | 01/27/2026 |
|
| 1010 Paid | (demo) Britt Murray | $607.50 | 01/27/2026 |
|
| 1008 Paid | (demo) Rosamaria Doyle | $297.00 | 01/27/2026 |
|
| 1007 Pending | (demo) Rosamaria Doyle | $459.00 | 01/27/2026 |
|
| 1006 Paid | (demo) Rosamaria Doyle | $477.00 | 01/27/2026 |
|
| 1005 New | (demo) Rosamaria Doyle | $400.50 | 01/27/2026 |
|
| 1004 Pending | (demo) Rosamaria Doyle | $828.00 | 01/27/2026 |
|
| 1003 New | (demo) Rosamaria Doyle | $490.50 | 01/27/2026 |
|
| 1002 New | (demo) Rosamaria Doyle | $360.00 | 01/27/2026 |
|
| 1001 Paid | (demo) Rosamaria Doyle | $594.00 | 01/27/2026 |
|
