Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1009 Pending | (demo) Donnie Runolfsdottir | $279.00 | 02/03/2026 |
|
| 1008 Paid | (demo) Donnie Runolfsdottir | $369.00 | 02/03/2026 |
|
| 1006 New | (demo) Roni Sanford | $540.00 | 02/03/2026 |
|
| 1005 New | (demo) Roni Sanford | $540.00 | 02/03/2026 |
|
| 1004 New | (demo) Roni Sanford | $499.50 | 02/03/2026 |
|
| 1003 Paid | (demo) Roni Sanford | $495.00 | 02/03/2026 |
|
| 1002 New | (demo) Roni Sanford | $684.00 | 02/03/2026 |
|
| 1001 Paid | (demo) Roni Sanford | $450.00 | 02/03/2026 |
|
