Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1012 Pending | (demo) Latrice Torphy | $490.50 | 12/18/2025 |
|
| 1011 Paid | (demo) Latrice Torphy | $477.00 | 12/18/2025 |
|
| 1009 New | (demo) Alfred Gibson | $594.00 | 12/18/2025 |
|
| 1008 New | (demo) Alfred Gibson | $450.00 | 12/18/2025 |
|
| 1007 New | (demo) Alfred Gibson | $517.50 | 12/18/2025 |
|
| 1006 Paid | (demo) Alfred Gibson | $670.50 | 12/18/2025 |
|
| 1005 New | (demo) Alfred Gibson | $477.00 | 12/18/2025 |
|
| 1004 New | (demo) Alfred Gibson | $567.00 | 12/18/2025 |
|
| 1003 Paid | (demo) Alfred Gibson | $193.50 | 12/18/2025 |
|
| 1002 New | (demo) Alfred Gibson | $540.00 | 12/18/2025 |
|
| 1001 New | (demo) Alfred Gibson | $490.50 | 12/18/2025 |
|
