Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1011 New | (demo) Korey Gutmann | $540.00 | 02/04/2026 |
|
| 1009 Pending | (demo) Kirby Streich | $720.00 | 02/04/2026 |
|
| 1008 Pending | (demo) Kirby Streich | $400.50 | 02/04/2026 |
|
| 1007 New | (demo) Kirby Streich | $477.00 | 02/04/2026 |
|
| 1006 New | (demo) Kirby Streich | $540.00 | 02/04/2026 |
|
| 1005 New | (demo) Kirby Streich | $657.00 | 02/04/2026 |
|
| 1004 New | (demo) Kirby Streich | $301.50 | 02/04/2026 |
|
| 1003 Pending | (demo) Kirby Streich | $297.00 | 02/04/2026 |
|
| 1002 Paid | (demo) Kirby Streich | $774.00 | 02/04/2026 |
|
| 1001 New | (demo) Kirby Streich | $400.50 | 02/04/2026 |
|
