Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1011 New | (demo) Christen Bahringer | $603.00 | 01/21/2026 |
|
| 1009 Paid | (demo) Felipe Christiansen | $360.00 | 01/21/2026 |
|
| 1008 New | (demo) Felipe Christiansen | $540.00 | 01/21/2026 |
|
| 1007 New | (demo) Felipe Christiansen | $540.00 | 01/21/2026 |
|
| 1006 Pending | (demo) Felipe Christiansen | $450.00 | 01/21/2026 |
|
| 1005 New | (demo) Felipe Christiansen | $657.00 | 01/21/2026 |
|
| 1004 New | (demo) Felipe Christiansen | $567.00 | 01/21/2026 |
|
| 1003 New | (demo) Felipe Christiansen | $603.00 | 01/21/2026 |
|
| 1002 New | (demo) Felipe Christiansen | $436.50 | 01/21/2026 |
|
| 1001 New | (demo) Felipe Christiansen | $567.00 | 01/21/2026 |
|
