Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1009 New | (demo) Nadia O'Hara | $756.00 | 02/01/2026 |
|
| 1007 Paid | (demo) Dwain Purdy | $180.00 | 02/01/2026 |
|
| 1006 New | (demo) Dwain Purdy | $558.00 | 02/01/2026 |
|
| 1005 Paid | (demo) Dwain Purdy | $468.00 | 02/01/2026 |
|
| 1004 Pending | (demo) Dwain Purdy | $499.50 | 02/01/2026 |
|
| 1003 New | (demo) Dwain Purdy | $468.00 | 02/01/2026 |
|
| 1002 New | (demo) Dwain Purdy | $756.00 | 02/01/2026 |
|
| 1001 Paid | (demo) Dwain Purdy | $684.00 | 02/01/2026 |
|
