Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1011 New | (demo) Jess Kulas | $724.50 | 02/07/2026 |
|
| 1010 Pending | (demo) Jess Kulas | $373.50 | 02/07/2026 |
|
| 1009 Paid | (demo) Jess Kulas | $711.00 | 02/07/2026 |
|
| 1008 Paid | (demo) Jess Kulas | $540.00 | 02/07/2026 |
|
| 1007 Pending | (demo) Jess Kulas | $567.00 | 02/07/2026 |
|
| 1006 Paid | (demo) Jess Kulas | $283.50 | 02/07/2026 |
|
| 1004 New | Bode, Torp and Johnston ((demo) Vernon Cummings) | $567.00 | 02/07/2026 |
|
| 1003 Paid | Bode, Torp and Johnston ((demo) Vernon Cummings) | $540.00 | 02/07/2026 |
|
| 1002 New | Bode, Torp and Johnston ((demo) Vernon Cummings) | $373.50 | 02/07/2026 |
|
| 1001 Paid | Bode, Torp and Johnston ((demo) Vernon Cummings) | $504.00 | 02/07/2026 |
|
