Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1009 New | (demo) Sean Oberbrunner | $316.58 | 01/11/2026 |
|
| 1007 New | (demo) Georgiann Deckow | $297.00 | 01/11/2026 |
|
| 1006 New | (demo) Georgiann Deckow | $400.50 | 01/11/2026 |
|
| 1005 New | (demo) Georgiann Deckow | $684.00 | 01/11/2026 |
|
| 1004 Pending | (demo) Georgiann Deckow | $477.00 | 01/11/2026 |
|
| 1003 Pending | (demo) Georgiann Deckow | $724.50 | 01/11/2026 |
|
| 1002 Paid | (demo) Georgiann Deckow | $621.00 | 01/11/2026 |
|
| 1001 Pending | (demo) Georgiann Deckow | $540.00 | 01/11/2026 |
|
