Invoices
| Invoice # | Customer | Amount | Date | |
|---|---|---|---|---|
| 1005 Pending | (demo) Marketta Jacobi | $450.00 | 01/17/2026 |
|
| 1004 Paid | (demo) Marketta Jacobi | $630.00 | 01/17/2026 |
|
| 1003 Pending | (demo) Marketta Jacobi | $517.50 | 01/17/2026 |
|
| 1002 Paid | (demo) Marketta Jacobi | $220.50 | 01/17/2026 |
|
| 1001 Pending | (demo) Marketta Jacobi | $540.00 | 01/17/2026 |
|
