Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1059 | Yyyy (Jose Reyes) | $72,800.00 | 01/23/2026 | Add | ||
| 1055 | (demo) Horace Langosh | $360.00 | 01/22/2026 | Add | ||
| 1045 | (demo) Rick Bauch | $297.00 | 01/22/2026 | Add | ||
| 1035 | (demo) Cristine Kulas | $369.00 | 01/22/2026 | Add | ||
| 1026 | (demo) Jere Nienow | $540.00 | 01/22/2026 | Add | ||
| 1017 | (demo) Earleen Rutherford | $580.50 | 01/22/2026 | Add | ||
| 1012 | (demo) Tai Lang | $508.50 | 01/22/2026 | Add | ||
| 1005 | (demo) James Kilback | $445.50 | 01/22/2026 | Add |
