Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1054 | $0.00 | 12/13/2025 | Add | |||
| 1053 | Hegmann-Nader ((demo) Reginald Langworth) | $360.00 | 12/12/2025 | Add | ||
| 1048 | Jacobi, Volkman and Hayes ((demo) Ian Wyman) | $499.50 | 12/12/2025 | Add | ||
| 1041 | Marquardt-Gerlach ((demo) Stephani Cremin) | $567.00 | 12/12/2025 | Add | ||
| 1034 | (demo) Ben Carroll | $666.00 | 12/12/2025 | Add | ||
| 1025 | (demo) Garrett Wunsch | $540.00 | 12/12/2025 | Add | ||
| 1019 | (demo) Coleman Parisian | $630.00 | 12/12/2025 | Add | ||
| 1009 | (demo) Glinda Dicki | $567.00 | 12/12/2025 | Add |
