Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1064 | Karen Young | $750.00 | 03/16/2026 | Add | ||
| 1062 | $0.00 | 03/16/2026 | Add | |||
| 1058 | (demo) Wilson Ziemann | $594.00 | 03/15/2026 | Add | ||
| 1050 | Stehr LLC ((demo) Nestor Upton) | $387.00 | 03/15/2026 | Add | ||
| 1042 | Kessler LLC ((demo) Moises Bailey) | $450.00 | 03/15/2026 | Add | ||
| 1033 | Kuvalis, Dickens and Block ((demo) Alvaro Witting) | $567.00 | 03/15/2026 | Add | ||
| 1023 | Gislason, Ledner and Hamill ((demo) Willard Huels) | $540.00 | 03/15/2026 | Add | ||
| 1015 | Rempel, Bins and D'Amore ((demo) Roosevelt Boyer) | $774.00 | 03/15/2026 | Add | ||
| 1006 | Mueller Group ((demo) Kami Lang) | $477.00 | 03/15/2026 | Add |
