Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1050 | (demo) Yun Veum | $270.00 | 01/12/2026 | Add | ||
| 1043 | (demo) Cameron Upton | $279.00 | 01/12/2026 | Add | ||
| 1038 | Kirlin-Crooks ((demo) Herlinda Kertzmann) | $310.50 | 01/12/2026 | Add | ||
| 1033 | (demo) Shanita Daniel | $198.00 | 01/12/2026 | Add | ||
| 1025 | Dach-Schoen ((demo) Malka Dach) | $486.00 | 01/12/2026 | Add | ||
| 1015 | (demo) Douglass Schumm | $540.00 | 01/12/2026 | Add | ||
| 1007 | Turcotte LLC ((demo) Hoyt Abshire) | $369.00 | 01/12/2026 | Add |
