Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1048 | (demo) Glynda Steuber | $580.50 | 04/27/2026 | Add | ||
| 1041 | (demo) Lorelei Hirthe | $720.00 | 04/27/2026 | Add | ||
| 1034 | (demo) Josie Gislason | $508.50 | 04/27/2026 | Add | ||
| 1028 | (demo) Christian Turcotte | $297.00 | 04/27/2026 | Add | ||
| 1020 | (demo) Trina Hettinger | $450.00 | 04/27/2026 | Add | ||
| 1012 | Toy-Bosco ((demo) Domingo Dooley) | $450.00 | 04/27/2026 | Add | ||
| 1007 | (demo) Christine Bartell | $670.50 | 04/27/2026 | Add |
