Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1053 | $0.00 | 04/21/2026 | Add | |||
| 1052 | (demo) Rodney Dickens | $270.00 | 04/20/2026 | Add | ||
| 1043 | (demo) Leslie Little | $711.00 | 04/20/2026 | Add | ||
| 1034 | (demo) Chong Mills | $450.00 | 04/20/2026 | Add | ||
| 1028 | Bode, Medhurst and Frami ((demo) Vito Bailey) | $630.00 | 04/20/2026 | Add | ||
| 1021 | Ledner Inc ((demo) Sang Huels) | $144.45 | 04/20/2026 | Add | ||
| 1015 | (demo) Shakira Hilll | $774.00 | 04/20/2026 | Add | ||
| 1009 | (demo) Bettye Willms | $621.00 | 04/20/2026 | Add |
