Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1065 | $0.00 | 12/08/2025 | Add | |||
| 1064 | Mante, Mitchell and Fadel ((demo) Dirk Treutel) | $40.50 | 12/08/2025 | Add | ||
| 1062 | $0.00 | 12/08/2025 | Add | |||
| 1060 | (demo) Otto Rodriguez | $360.00 | 12/07/2025 | Add | ||
| 1050 | Mueller and Sons ((demo) Brian McLaughlin) | $495.00 | 12/07/2025 | Add | ||
| 1042 | (demo) Shana Hermiston | $360.00 | 12/07/2025 | Add | ||
| 1033 | (demo) Seymour Satterfield | $720.00 | 12/07/2025 | Add | ||
| 1023 | (demo) Brett Kemmer | $607.50 | 12/07/2025 | Add | ||
| 1015 | (demo) Rich Schuppe | $517.50 | 12/07/2025 | Add | ||
| 1007 | Mante, Mitchell and Fadel ((demo) Dirk Treutel) | $477.00 | 12/07/2025 | Add |
