Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1062 | (demo) Henriette Greenfelder | $198.00 | 01/23/2026 | Add | ||
| 1052 | Hamill LLC ((demo) Antone Daugherty) | $369.00 | 01/23/2026 | Add | ||
| 1042 | (demo) Kristofer Halvorson | $670.50 | 01/23/2026 | Add | ||
| 1034 | (demo) Perry Oberbrunner | $558.00 | 01/23/2026 | Add | ||
| 1024 | (demo) Marcel Flatley | $459.00 | 01/23/2026 | Add | ||
| 1016 | (demo) Abram Bode | $189.00 | 01/23/2026 | Add | ||
| 1008 | Bednar, Bailey and McClure ((demo) Forest Runte) | $409.50 | 01/23/2026 | Add |
