Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1054 | (demo) Johnny Wuckert | $567.00 | 01/30/2026 | Add | ||
| 1049 | (demo) Lauralee MacGyver | $283.50 | 01/30/2026 | Add | ||
| 1042 | (demo) Toccara Roob | $378.00 | 01/30/2026 | Add | ||
| 1034 | (demo) Don Weber | $270.00 | 01/30/2026 | Add | ||
| 1027 | Buckridge, Tillman and Schoen ((demo) Laure Carter) | $409.50 | 01/30/2026 | Add | ||
| 1018 | (demo) Julianne Bednar | $279.00 | 01/30/2026 | Add | ||
| 1008 | Blanda-Beahan ((demo) Shawnna Huel) | $360.00 | 01/30/2026 | Add |
