Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1046 | Daniel Group ((demo) Robin Jast) | $540.00 | 04/13/2026 | Add | ||
| 1040 | (demo) Andre Beatty | $189.00 | 04/13/2026 | Add | ||
| 1031 | (demo) China Keebler | $360.00 | 04/13/2026 | Add | ||
| 1025 | Bradtke-Dickens ((demo) Rachael Miller) | $463.50 | 04/13/2026 | Add | ||
| 1018 | (demo) Sonja Berge | $459.00 | 04/13/2026 | Add | ||
| 1011 | Schneider Inc ((demo) Shaina Schiller) | $540.00 | 04/13/2026 | Add | ||
| 1005 | Schmidt LLC ((demo) Millard Schmeler) | $450.00 | 04/13/2026 | Add |
