Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1048 | Oberbrunner-Kiehn ((demo) Clemente Deckow) | $594.00 | 12/12/2025 | Add | ||
| 1043 | (demo) Jimmie O'Keefe | $414.00 | 12/12/2025 | Add | ||
| 1034 | (demo) Jon Dare | $724.50 | 12/12/2025 | Add | ||
| 1024 | Waters, Beahan and Jacobson ((demo) Belva Wisoky) | $270.00 | 12/12/2025 | Add | ||
| 1017 | (demo) Elias Torphy | $594.00 | 12/12/2025 | Add | ||
| 1012 | (demo) Dwayne Pfannerstill | $828.00 | 12/12/2025 | Add | ||
| 1005 | (demo) Jacelyn Kilback | $720.00 | 12/12/2025 | Add |
