Estimates
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1058 | (demo) Yong Breitenberg | $326.93 | 01/21/2026 | Add | ||
| 1052 | (demo) Gerald Jaskolski | $343.58 | 01/21/2026 | Add | ||
| 1044 | (demo) Coleman Walsh | $720.00 | 01/21/2026 | Add | ||
| 1036 | (demo) Bernice Herman | $594.00 | 01/21/2026 | Add | ||
| 1030 | (demo) Devona Ankunding | $630.00 | 01/21/2026 | Add | ||
| 1020 | (demo) Donte Bashirian | $756.00 | 01/21/2026 | Add | ||
| 1010 | (demo) Martha Hodkiewicz | $270.00 | 01/21/2026 | Add |
