Estimates - Unapproved
| Estimate # | Customer | Amount | Date | Related Invoice | Emailed | Approved (?) |
|---|---|---|---|---|---|---|
| 1051 | (demo) Emery Jast | $306.00 | 02/15/2026 | Add | ||
| 1044 | (demo) Lindsay Conn | $630.00 | 02/15/2026 | Add | ||
| 1038 | (demo) Geraldo Padberg | $198.00 | 02/15/2026 | Add | ||
| 1032 | Lesch LLC ((demo) Federico Swift) | $450.00 | 02/15/2026 | Add | ||
| 1025 | (demo) Mercedes Krajcik | $630.00 | 02/15/2026 | Add | ||
| 1018 | (demo) Celina Torp | $459.00 | 02/15/2026 | Add | ||
| 1010 | (demo) Edmundo Schamberger | $360.00 | 02/15/2026 | Add |
